Progress Reports
Summary 03 December 2018
Taxon spp-level IDs Total observations % IDs to spp
Asteraceae 1166 2723 43% +2%
Poaceae 494 1124 44% +5%
Aizoaceae 545 1135 48% + 3%
Asparagaceae 498 722 69%
Scrophulariaceae 294 685 43%
Solanaceae 342 429 80%
Fabaceae 268 542 49%
Malvaceae 201 348 58%
Anacardiaceae 179 205 87% +17%
Iridaceae 266 357 75%
Apocyanaceae 144 197 73% (lots more data)
Crassulaceae 282 359 79%
Euphorbiaceae 150 195 77%
Asphodelaceae 197 290 68%
Amaranthaceae 82 185 44%
Ebenaceae 113 141 80%
Oxalidaceae 211 273 77%
Zygophyllaceae 58 121 48%
Top identifiers:
observer ID spp ID total
1 tonyrebelo 2,802 3,364
2 alanhorstmann 1,236 1,395
3 colin25 1,050 1,281
4 alexdreyer 857 1,010
5 prix_burgoyne 773 1,188
6 jan-hendrik 656 886
7 pieterwinter 576 842
8 adriaan_grobler 471 555
9 outramps 413 424
10 karoopixie 410 703
11 calebcam 377 386
12 robertarcher397 355 427
13 gigilaidler 314 558
14 callumevans 300 310
15 randallevan 269 1.061
16 botaneek 267 487
17 shauns 249 258
18 nicky 247 259
19 jakob 247 276
20 johnnybirder 233 235
21 kenneth_oberlander 230 276
22 vynbos 228 619
23 beetledude 222 432
24 sedgesrock 220 280
25 lukegallant 220 798
26 alexanderr 211 229
27 lucstrydom 210 241
28 koekemoerm 208 440
29 bluehillescape 190 193
30 peterslingsby 183 261
31 rjpretor 181 708
32 carolinemashau 176 368
33 charlie_stirton 169 217
34 angelanoske 168 209
35 daveedge 165 182
Summary 05 November 2018.
Taxon spp-level IDs Total observations % IDs to spp Species so far:
ID Above Family 0 3280 (203)
Asteraceae 1122 2723 41% 260
Poaceae 422 1124 38% 87
Aizoaceae 539 1135 47% 146
Asparagaceae 490 722 68% 84
Scrophulariaceae 278 685 41% 70
Solanaceae 339 429 79% 23
Fabaceae 263 542 49% 75
Malvaceae 197 348 57% 34
Anacardiaceae 123 205 60% 20
Iridaceae 262 357 73% 88
Apocyanaceae 70 109 64% 14
Crassulaceae 276 359 77% 58
Euphorbiaceae 147 195 75% 38
Asphodelaceae 190 290 65% 50
Amaranthaceae 83 185 44% 17
Ebenaceae 95 141 67% 8
Oxalidaceae 207 273 76% 27
Zygophyllaceae 58 121 48% 8
Plants total 7225 13,546 53% 1699
Plants above family 518
Top identifiers:
1 tonyrebelo 2,277
2 colin25 1,332
3 prix_burgoyne 1,221
4 alanhorstmann 1,210
5 randallevan 1,104
6 alexdreyer 1,060
7 jan-hendrik 917
8 pieterwinter 874
9 lukegallant 828
10 karoopixie 739
Top identifiers to species:
1 tonyrebelo 1,874
2 colin25 1,084
3 alanhorstmann 1,048
4 alexdreyer 899
5 prix_burgoyne 794
6 jan-hendrik 679
7 pieterwinter 570
8 adriaan_grobler 499
9 karoopixie 431
10 outramps 428
Summary 05 October 2018.
Taxon spp-level IDs Total observations % IDs to spp Species so far:
ID Above Family 0 407 (12)
Asteraceae 537 ** 1749 31% 103
Poaceae 207 ** 829 25% 46
Aizoaceae 269 672 40% 65
Asparagaceae 84 471 18% 28
Scrophulariaceae 129 418 31% 26
Solanaceae 44 352 13% 9
Fabaceae 88 274 32% 18
Malvaceae 111 238 47% ** 22
Anacardiaceae 69 132 52% 11
Iridaceae 66 109 61% 10
Apocyanaceae 70 109 64% 14
Crassulaceae 72 110 65% ** 20
Euphorbiaceae 40 71 56% 12
Asphodelaceae 41 106 39% 17
Amaranthaceae 42 130 32% 12
Ebenaceae 51 124 41% 8
Oxalidaceae 114 161 71%** 10
Zygophyllaceae 34 79 43% 5
Plants total 2881 8052 36% 628
Plants above family 407
1 prix_burgoyne 413
2 pieterwinter 315
3 jan-hendrik 266
4 gigilaidler 260
5 tonyrebelo 193
6 alanhorstmann 182
7 robertarcher397 132
8 lukegallant 126
9 sedgesrock 124
10 kenneth_oberlander 114
11 adriaan_grobler 109
12 alexdreyer 101
13 angelanoske 99
14 randallevan 91
15 botaneek 78