Heading into the Last Week of August

As we pass Labor Day, Ode numbers begin to decline. Species diversity also begins to drop - and fairly quickly. So, get your Ode days while you can!

Numbers - We're heading for 30,000 research grade observations - probably by month-end. This still trails 2022 a bit in both observations and species. 2023 now has 133 species recorded. Over 1,000 people have submitted Odonata observations for Ohio. Reported numbers as of 8/22/2023.

Here are current numbers by County

County Observations Species Days Observers
Adams 140 37 23 18
Allen -39- 25 15 8
Ashland 131 25 21 13
Ashtabula +2132+ 62 82 30
Athens 196 31 21 22
Auglaize 104 25 -4- -1-
Belmont 128 27 7 4
Brown 345 28 11 9
Butler 387 41 66 28
Carroll 302 21 46 7
Champaign 1103 60 62 38
Clark 599 51 45 22
Clermont 433 56 88 37
Clinton 88 27 17 11
Columbiana 102 28 9 7
Coshocton 800 49 63 7
Crawford 288 38 17 20
Cuyahoga 608 54 91 +93+
Darke 105 37 14 4
Defiance 81 30 6 5
Delaware 181 37 50 25
Erie 171 30 36 19
Fairfield 240 36 26 23
Fayette 393 25 5 5
Franklin +2678+ 60 +107+ +97+
Fulton 140 27 12 6
Gallia 204 31 6 3
Geauga 518 57 71 41
Greene 877 62 97 55
Guernsey 101 25 14 8
Hamilton 780 56 99 62
Hancock 238 50 45 11
Hardin 143 29 16 5
Harrison 125 22 11 9
Henry 118 36 8 4
Highland 81 25 9 7
Hocking 133 36 32 31
Holmes 149 21 19 8
Huron 84 21 11 6
Jackson 126 30 18 10
Jefferson 134 30 27 4
Knox 297 27 10 12
Lake 755 66 64 44
Lawrence 265 30 11 7
Licking 443 35 40 19
Logan 320 37 32 9
Lorain 731 52 86 36
Lucas 1390 68 +108+ 62
Madison 162 28 21 7
Mahoning 138 34 44 19
Marion 217 26 -4- 5
Medina 351 43 62 37
Meigs 89 26 10 6
Mercer 87 22 -4- -1-
Miami 155 35 17 12
Monroe 87 25 -4- 2
Montgomery 775 +75+ 99 41
Morgan 103 28 12 7
Morrow 443 36 25 16
Muskingum 230 43 24 14
Noble 112 23 6 4
Ottawa 102 22 42 26
Paulding -54- -18- -2- -1-
Perry 278 49 21 8
Pickaway 392 32 16 12
Pike 103 34 8 9
Portage 342 54 67 40
Preble 183 32 15 12
Putnam 326 23 -3- 4
Richland 153 25 13 16
Ross 107 30 20 20
Sandusky 179 27 19 10
Scioto 216 27 9 11
Seneca 171 25 11 7
Shelby 150 37 13 4
Stark 675 65 75 31
Summit 1067 63 +102+ +98+
Trumbull 148 41 32 14
Tuscarawas 137 25 15 8
Union 388 41 26 8
Van Wert 85 26 11 3
Vinton 427 33 10 8
Warren 176 38 42 31
Washington 138 35 14 5
Wayne 190 38 45 28
Williams 123 36 6 5
Wood -63- 24 23 14
Wyandot 230 25 8 8

Franklin and Ashtabula Co's are clear leaders on number of observations. Montgomery has the most species. Lucas, Franklin, and Summit Co's have observations from over 100 days. Summit, Franklin, and Cuyahoga Co's all have 90+ different observers.

On the low end, Allen, Paulding, and Wood Co's have the fewest number of observations. Paulding has the fewest species. Monroe, Mercer, Marion, Auglaize, Putnam, and Paulding all have fewer than 5 days of attention. Paulding, Mercer, and Auglaize Co's have only a single observer - that is apparently me.

Everything else is somewhere in the middle.



Here are the current numbers by Species

Species Observations Counties Observers Days
Gray Petaltail 37 16 24 27
Common Sanddragon 0 0 0 0
Dragonhunter 50 14 24 21
Rusty Snaketail 122 4 12 19
Riffle Snaketail 0 0 0 0
Eastern Ringtail 35 6 10 11
Spine-crowned Clubtail 0 0 0 0
Green-faced Clubtail 4 1 3 3
Midland Clubtail 123 20 31 23
Plains Clubtail 8 3 6 5
Handsome Clubtail 61 3 10 17
Riverine Clubtail 0 0 0 0
Cobra Clubtail 32 6 14 14
Skillet Clubtail 0 0 0 0
Splendid Clubtail 13 1 4 4
Elusive Clubtail 8 1 3 5
Russet-tipped Clubtail 20 4 10 11
Arrow Clubtail 9 3 6 5
Ashy Clubtail 197 35 41 35
Pronghorn Clubtail 79 10 16 19
Lancet Clubtail 340 44 36 52
Dusky Clubtail 29 4 5 8
Rapids Clubtail 109 11 17 24
Jade Clubtail 20 5 3 4
Lilypad Clubtail 27 5 7 6
Unicorn Clubtail 354 52 74 50
Laura's Clubtail 1 1 1 1
Flag-tailed Spinyleg 107 18 32 36
Black-shouldered Spinyleg 51 19 23 27
Eastern Least Clubtail 46 7 12 17
Northern Pygmy Clubtail 0 0 0 0
Southern Pygmy Clubtail 41 2 9 8
Taper-tailed Darner 0 0 0 0
Harlequin Darner 13 3 7 9
Springtime Darner 62 22 28 27
Fawn Darner 19 12 17 17
Ocellated Darner 1 1 1 1
Comet Darner 68 24 34 34
Common Green Darner 593 66 110 116
Cyrano Darner 51 25 26 30
Swamp Darner 45 17 35 28
Spatterdock Darner 57 13 23 24
Shadow Darner 17 10 12 12
Lance-tipped Darner 0 0 0 0
Variable Darner 0 0 0 0
Mottled Darner 0 0 0 0
Black-tipped Darner 1 1 1 1
Canada Darner 0 0 0 0
Green-striped Darner 3 2 3 2
Delta-spotted Spiketail 44 1 6 6
Brown Spiketail 18 4 8 9
Tiger Spiketail 13 4 6 4
Arrowhead Spiketail 16 6 12 10
Twin-spotted Spiketail 10 6 8 7
Swift River Cruiser 52 16 23 28
Allegheny River Cruiser 0 0 0 0
Royal River Cruiser 45 13 17 20
Wabash River Cruiser 0 0 0 0
Macromia Hybrid 10 2 5 8
Gilded River Cruiser 3 1 1 1
Georgia River Cruiser 0 0 0 0
Stream Cruiser 22 8 10 11
Umber Shadowdragon 0 0 0 0
Stygian Shadowdragon 1 1 1 1
Smoky Shadowdragon 0 0 0 0
Prince Baskettail 457 81 79 80
Common Baskettail 82 29 36 29
Slender Baskettail 1 1 1 1
Beaverpond Baskettail 1 1 1 1
Uhler's Sundragon 3 1 1 1
Mocha Emerald 8 6 6 5
Plains Emerald 0 0 0 0
Clamp-tipped Emerald 4 3 3 3
Hine's Emerald 0 0 0 0
Incurvate Emerald 0 0 0 0
Brush-tipped Emerald 0 0 0 0
Kennedy's Emerald 0 0 0 0
American Emerald 0 0 0 0
Racket-tailed Emerald 2 1 1 1
Elfin Skimmer 48 1 17 17
Eastern Amberwing 1247 +88+ 171 83
Halloween Pennant 437 61 102 64
Calico Pennant 355 44 67 68
Banded Pennant 120 14 24 37
Double-ringed Pennant 5 1 2 2
Scarlet Skimmer 0 0 0 0
Band-winged Dragonlet 0 0 0 0
Little Blue Dragonlet 0 0 0 0
Blue Corporal 102 12 19 23
Yellow-sided Skimmer 3 1 1 1
Chalk-fronted Corporal 1 1 1 1
Widow Skimmer 1338 +88+ 227 88
Golden-winged Skimmer 0 0 0 0
Spangled Skimmer 193 33 42 45
Painted Skimmer 107 24 39 46
Twelve-spotted Skimmer 326 60 92 72
Four-spotted Skimmer 248 31 58 16
Slaty Skimmer 660 58 107 78
Great Blue Skimmer 13 7 9 8
Common Whitetail 1634 87 +289+ 112
Variegated Meadowhawk 30 7 11 17
Blue-faced Meadowhawk 34 9 16 19
White-faced Meadowhawk 5 2 4 3
Cherry-faced Meadowhawk 0 0 0 0
Ruby Meadowhawk 15 8 8 10
Band-winged Meadowhawk 42 14 20 19
Autumn Meadowhawk 190 31 48 47
Saffron-winged Meadowhawk 0 0 0 0
Dot-tailed Whiteface 235 30 43 44
Frosted Whiteface 0 0 0 0
Belted Whiteface 0 0 0 0
Blue Dasher 1568 +88+ 204 93
Eastern Pondhawk +1759+ +88+ 199 101
Swift Setwing 46 6 10 12
Spot-winged Glider 105 22 39 42
Wandering Glider 103 27 44 41
Striped Saddlebags 0 0 0 0
Black Saddlebags 299 70 67 81
Red Saddlebags 25 11 13 14
Carolina Saddlebags 66 22 30 41
Appalachian Jewelwing 0 0 0 0
River Jewelwing 10 1 6 6
Ebony Jewelwing 1168 69 +282+ 96
American Rubyspot 408 46 71 76
Smoky Rubyspot 0 0 0 0
Great Spreadwing 11 8 8 10
Elegant Spreadwing 77 23 26 30
Amber-winged Spreadwing 66 17 23 28
Spotted Spreadwing 12 7 8 6
Lyre-tipped Spreadwing 6 4 5 5
Sweetflag Spreadwing 63 14 20 29
Northern Spreadwing 1 1 1 1
Southern Spreadwing 13 6 10 6
Slender Spreadwing 321 53 68 77
Emerald Spreadwing 67 15 20 22
Swamp Spreadwing 51 17 20 23
Blue-fronted Dancer 732 79 121 76
Seepage Dancer 156 5 27 29
Violet Dancer 1006 78 124 88
Paiute Dancer 34 4 11 13
Powdered Dancer 679 59 87 76
Blue-ringed Dancer 303 38 44 52
Blue-tipped Dancer 654 65 117 78
Dusky Dancer 196 42 39 47
Eastern Red Damsel 200 23 56 49
Duckweed Firetail 0 0 0 0
Sphagnum Sprite 46 9 16 20
Sedge Sprite 42 11 17 20
Aurora Damsel 95 18 27 27
Taiga Bluet 0 0 0 0
Turquoise Bluet 199 27 32 39
Hagen's Bluet 0 0 0 0
Boreal Bluet 3 1 3 3
Northern Bluet 8 2 3 4
Skimming Bluet 594 70 81 86
Orange Bluet 500 75 71 87
Vesper Bluet 203 29 30 43
Marsh Bluet 0 0 0 0
Stream Bluet 799 76 89 80
Rainbow Bluet 62 15 23 17
Tule Bluet 41 7 17 19
River Bluet 8 2 2 3
Atlantic Bluet 0 0 0 0
Familiar Bluet 519 66 91 96
Double-striped Bluet 536 71 82 92
Azure Bluet 294 50 79 76
Westfall's Slender Bluet 491 61 62 62
Furtive Forktail 0 0 0 0
Fragile Forktail 1692 +88+ 162 +123+
Lilypad Forktail 93 9 19 29
Rambur's Forktail 0 0 0 0
Eastern Forktail +1964+ +88+ 171 +122+
Citrine Forktail 51 11 14 24

Eastern Forktail continues to maintain a lead over Eastern Pondhawk. 6 sp (Eastern Forktail, Eastern Pondhawk, Eastern Amberwing, Widow Skimmer, Blue Dasher, Fragile Forktail) have been observed in all 88 counties (the 7th - Common Whitetail - will hopefully turn up). Common Whitetail and Ebony Jewelwing are once again the species reported by the most people - relatively numerous and showy. The Forktails (Eastern and Fragile) have been seen the most days.

Publicado el agosto 22, 2023 05:56 TARDE por jimlem jimlem

Comentarios

Thanks, I always enjoy the statistics. Very interesting. Might be interesting to separate the fliers from the perchers. The fliers are such a challenge to photograph. Dragonfly fliers like the common green darners, black saddlebags, and prince baskettails are very common statewide, but very hard to document. Out of the 1,000+ observers, I would guess less than 50 observers have at least one research grade observations of all three. Probably no observers have at least one observation of all three in every county they visited (assuming 5 or more counties visited).

Publicado por mikeabel hace alrededor de 1 año

Thank you for all the information.

Publicado por martycalabrese hace alrededor de 1 año

Agregar un comentario

Acceder o Crear una cuenta para agregar comentarios.