Jan 5 - 2023 County Numbers

I cut off 2023 data for reporting on 1/1/2024. You have to draw a line somewhere. So these numbers are already out of date. Submissions arriving since 1/1 will be incorporated in the survey database, just not right now.

Here's the data by County.

The # denotes where the 2023 value is above the 5 year average
The + denotes where the 2023 is a new all-time high value
The [brackets] indicate top value in the column

The numbers are good - we are doing a better job of survey. These numbers should probably -not- be interpreted that Odonata numbers are increasing.

County # Observations # Species # Days # Users # Co Records
Adams 145 39 26 19
Allen 102 32 # 23 # 8 # 2
Ashland 147 # 26 27 # 18
Ashtabula [3578] #+ 68 # 161 #+ 38 #+ 2
Athens 215 #+ 35 25 26 # 3
Auglaize 147 # 26 # 8 3 2
Belmont 145 # 28 #+ 8 #+ 4 1
Brown 355 #+ 29 # 13 # 9 #+ 3
Butler 564 # 44 # 101 # 41 1
Carroll 687 #+ 28 # 87 #+ 10 #+ 1
Champaign 1398 #+ 64 # 85 # 40 # 1
Clark 718 # 52 61 # 27 # 1
Clermont 511 #+ 59 #+ 129 # 45 # 4
Clinton 130 # 27 21 # 16 #+ 2
Columbiana 125 # 31 # 13 10 # 3
Coshocton 1153 # 55 # 95 # 11 # 2
Crawford 313 #+ 39 # 18 21 #+ 2
Cuyahoga 801 #+ 56 #+ 136 # 119 #+ 1
Darke 135 43 17 4 1
Defiance 105 # 31 # 9 6 1
Delaware 222 42 # 64 33
Erie 186 # 30 47 24 #
Fairfield 260 # 37 31 26 1
Fayette 398 #+ 25 5 5
Franklin 3186 #+ 69 #+ 145 [125] # 1
Fulton 202 #+ 29 21 # 8 #+ 2
Gallia 224 # 31 # 7 3 4
Geauga 618 63 88 43 #
Greene 1098 #+ 66 # 140 #+ 67 #+ 2
Guernsey 124 # 26 16 # 9 #+ 2
Hamilton 1169 #+ 61 #+ 160 #+ 78 #
Hancock 255 53 53 12 1
Hardin 222 #+ 30 # 22 #+ 7 # 2
Harrison 171 # 31 23 # 10 #+ 2
Henry 182 # 39 #+ 12 # 5 5
Highland 112 28 14 # 9
Hocking 158 # 43 42 # 36 #+
Holmes 217 #+ 24 29 # 9 1
Huron 143 # 23 # 13 6 3
Jackson 139 30 20 # 11 # 1
Jefferson 165 # 37 #+ 34 #+ 4 2
Knox 351 #+ 31 # 13 14 # 1
Lake 845 # 69 # 83 57 #
Lawrence 282 #+ 31 # 12 # 7 #
Licking 508 # 39 # 55 27 1
Logan 349 # 40 39 # 10 1
Lorain 901 # 57 # 120 # 44 # 1
Lucas 2284 # 70 [168] # 76 #+
Madison 346 # 34 33 # 7 1
Mahoning 156 # 38 # 56 # 21 #+ 1
Marion 221 # 27 # 5 6 2
Medina 466 # 47 # 83 41 #+ 2
Meigs 112 26 # 11 #+ 6 # 2
Mercer 160 # 26 # 8 3 3
Miami 182 39 22 15 2
Monroe 102 # 25 # 5 2
Montgomery 965 [76] # 139 #+ 51 # 2
Morgan 132 # 31 # 16 7 2
Morrow 470 # 37 #+ 36 #+ 17 #+ 3
Muskingum 292 #+ 43 # 30 #+ 18 #+ 2
Noble 124 # 26 # 8 # 5 #
Ottawa 162 # 24 66 #+ 32 2
Paulding 76 24 3 1 1
Perry 302 #+ 49 #+ 23 10 #+ 5
Pickaway 296 # 37 # 25 14 2
Pike 119 36 # 11 12 #+ 1
Portage 399 # 57 86 # 52 #
Preble 198 # 33 # 19 # 15 #
Putnam 355 #+ 28 # 4 4 #
Richland 178 #+ 27 29 # 20 # 2
Ross 111 31 24 # 24 #+ 1
Sandusky 184 # 28 20 11 1
Scioto 231 # 28 # 11 13 1
Seneca 247 # 28 # 14 # 9 # 1
Shelby 181 # 40 # 15 4 3
Stark 1480 # 71 # 109 # 40 #
Summit 1207 73 # 147 #+ 121 # 1
Trumbull 199 45 # 40 # 16 #+ 3
Tuscarawas 161 # 28 # 17 # 8 1
Union 440 #+ 43 #+ 34 #+ 12 5
Van Wert 173 # 36 #+ 16 # 3 [6]
Vinton 432 #+ 34 # 12 # 10 #
Warren 286 # 46 # 61 # 42 # 3
Washington 160 35 # 16 6 # 1
Wayne 282 #+ 44 #+ 65 # 31 # 3
Williams 167 # 45 # 8 6
Wood 98 26 37 19 1
Wyandot 242 # 25 8 8 1
Publicado el enero 6, 2024 12:57 MAÑANA por jimlem jimlem

Comentarios

No hay comentarios todavía.

Agregar un comentario

Acceder o Crear una cuenta para agregar comentarios.