Stats updated 30 Dec 2021 unless stated otherwise
New observations per year:
2010: 1
2011: 7 (total: 8)(x7)
2012: 20 (total: 28)(x2.86)
2013: 82 (total: 110)(x4.1)
2014: 185 (total: 295)(x2.26)
2015: 671 (total: 966)(x3.63)
2016: 1,306 (total: 2,272)(x1.95)
2017: 3,251 (total: 5,523)(x2.49)
2018: 7,697 (total: 13,345)(x2.37)
2019: 11,166 (total: 24,605)(x1.45)
2020: 15,995 (total: 40,805)(x1.43)
2021: 20,099 (total: 61,083)(x1.26)
New species per year:
2010: 1
2011: 6 (total: 5)
2012: 8 (total: 13)
2013: 19 (total: 32)
2014: 19 (total: 52)
2015: 27 (total: 79)
2016: 15 (total: 94)
2017: 21 (total: 115)
2018: 25 (total: 140)
2019: 20 (total: 160)
2020: 26 (total: 186)
2021: 19 (total: 205)
Comentarios
Agregar un comentario